Rick LaFerriere
Richard Jacques LaFerriere
Born: January 3, 1961
Hawkesbury, ON Canada
Position: G
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1978-1983
Major league statistics
Rick LaFerriere compiled a career record of 61 wins, 58 losses and 3 ties with a goals against average of 4.32 in his career with the Peterborough Petes, Brantford Alexanders, Fort Worth Texans, Muskegon Mohawks and Tulsa Oilers. He began playing during the 1978 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Peterborough Petes | 21 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Peterborough Petes | 55 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Peterborough Petes | 34 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Brantford Alexanders | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Fort Worth Texans | 37 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | OHL | Brantford Alexanders | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1982-83 | IHL | Muskegon Mohawks | 44 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Muskegon Mohawks | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Tulsa Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 249 | 0 | 8 | 8 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Peterborough Petes | 21 | 1279 | 0 | 1 | 76 | 3.57 | ||||||
1979-80 | OHA | Peterborough Petes | 55 | 3118 | 38 | 13 | 1 | 4 | 2 | 170 | 3.27 | 1596 | 1426 | .893 |
1980-81 | OHL | Peterborough Petes | 34 | 1959 | 4 | 11 | 0 | 3 | 0 | 144 | 4.41 | |||
1980-81 | OHL | Brantford Alexanders | 20 | 1155 | 11 | 8 | 0 | 2 | 0 | 93 | 4.83 | |||
1981-82 | CHL | Fort Worth Texans | 37 | 2155 | 8 | 26 | 2 | 2 | 1 | 189 | 5.26 | 1189 | 1000 | .841 |
1981-82 | OHL | Brantford Alexanders | 20 | 0 | 0 | |||||||||
1982-83 | IHL | Muskegon Mohawks | 44 | 2578 | 0 | 186 | 4.33 | |||||||
1983-84 | CHL | Tulsa Oilers | 2 | 79 | 0 | 4 | 3.04 | |||||||
1983-84 | IHL | Muskegon Mohawks | 16 | 817 | 0 | 83 | 6.10 | |||||||
Totals | 249 | 13140 | 61 | 58 | 3 | 11 | 4 | 945 | 4.32 | 3371 | 2426 | .720 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Brantford Alexanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1982-83 | IHL | Muskegon Mohawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | CHL | Tulsa Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Brantford Alexanders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1982-83 | IHL | Muskegon Mohawks | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
1983-84 | CHL | Tulsa Oilers | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 0 | ||
Totals | 7 | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 4.29 | 10 | 0 | .000 |